<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: surface computing</title>
	<atom:link href="http://ipaulo.com/2007/05/30/surface-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipaulo.com/2007/05/30/surface-computing/</link>
	<description>these are a few of my favorite things</description>
	<lastBuildDate>Fri, 15 Jul 2011 17:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://ipaulo.com/2007/05/30/surface-computing/comment-page-1/#comment-4272</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 05 Jun 2007 21:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://ipaulo.com/?p=874#comment-4272</guid>
		<description>Looks like MS has done it again! And to think I almost fell for the marketing BS this time. What a bunch of bozos! $10k for a PC a DLP projector and a bunch of video cameras.

http://www.roughlydrafted.com/RD/RDM.Tech.Q2.07/BE8D0C58-313E-453E-9E8B-D443BE6E1DDE.html</description>
		<content:encoded><![CDATA[<p>Looks like MS has done it again! And to think I almost fell for the marketing BS this time. What a bunch of bozos! $10k for a PC a DLP projector and a bunch of video cameras.</p>
<p><a href="http://www.roughlydrafted.com/RD/RDM.Tech.Q2.07/BE8D0C58-313E-453E-9E8B-D443BE6E1DDE.html" rel="nofollow">http://www.roughlydrafted.com/RD/RDM.Tech.Q2.07/BE8D0C58-313E-453E-9E8B-D443BE6E1DDE.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPaulo</title>
		<link>http://ipaulo.com/2007/05/30/surface-computing/comment-page-1/#comment-3958</link>
		<dc:creator>iPaulo</dc:creator>
		<pubDate>Wed, 30 May 2007 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://ipaulo.com/?p=874#comment-3958</guid>
		<description>Businesses can easily pay that much for interactive whiteboards, or touchscreen presentation panels and not get as much as this has the potential to provide.  But yeah, I hesitated linking to it without googling to find similar non-microsoft &quot;surface computing&quot; products under development.</description>
		<content:encoded><![CDATA[<p>Businesses can easily pay that much for interactive whiteboards, or touchscreen presentation panels and not get as much as this has the potential to provide.  But yeah, I hesitated linking to it without googling to find similar non-microsoft &#8220;surface computing&#8221; products under development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://ipaulo.com/2007/05/30/surface-computing/comment-page-1/#comment-3939</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 30 May 2007 19:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://ipaulo.com/?p=874#comment-3939</guid>
		<description>It does look cool. Too bad MS is building it. Something like this built on top of Windows? Blech, get that nasty taste out of my mouth. Oh, and they cost $10K? Yah, I&#039;ll take 5 please...</description>
		<content:encoded><![CDATA[<p>It does look cool. Too bad MS is building it. Something like this built on top of Windows? Blech, get that nasty taste out of my mouth. Oh, and they cost $10K? Yah, I&#8217;ll take 5 please&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

